Results of matching "FACM20V" filter criteria: a total of 12 models

Line Filter

Loading...

滑动查看更多→
Model title Inductance Inductance balance value DCR Load current Spec. Sample Application
FACM20V-601Y3R0 0.6mH 55uh 0.04Ω 3A
-
FACM20V-102Y2R0 1mH 75uh 0.06Ω 2A
-
FACM20V-242Y1R7 2.4mH 105uh 0.13Ω 1.7A
-
FACM20V-622Y1R0 6.2mH 170uh 0.31Ω 1A
-
FACM20V-682Y0R9 6.8mH 175uh 0.35Ω 0.9A
-
FACM20V-103Y0R8 10mH 215uh 0.49Ω 0.8A
-
FACM20V-123Y0R7 12mH 230uh 0.65Ω 0.7A
-
FACM20V 0.6-33mH 55-390uh 0.04-2.24Ω 0.3-3A
-
FACM20V-153Y0R6 15mH 265uh 0.82Ω 0.6A
-
FACM20V-183Y0R5 18mH 290uh 1.04Ω 0.5A
-
FACM20V-253Y0R35 25mH 335uh 1.54Ω 0.35A
-
FACM20V-333Y0R3 33mH 390uh 2.24Ω 0.3A
-

* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters

Can't find the product you want? Pls go to "product selection".
hint
Please fill in the fields correctly

Subscription succeeded

Contact Us