Results of matching "FACM24V" filter criteria: a total of 11 models

Line Filter

Loading...

滑动查看更多→
Model title Inductance Inductance balance value DCR Load current Spec. Sample Application
FACM24V-242Y2R5 2.4mH 120uh 0.07Ω 2.5A
-
FACM24V-332Y2R0 3.3mH 140uh 0.1Ω 2A
-
FACM24V-392Y1R8 3.9mH 155uh 0.12Ω 1.8A
-
FACM24V-452Y1R5 4.5mH 160uh 0.15Ω 1.5A
-
FACM24V-103Y1R2 10mH 240uh 0.28Ω 1.2A
-
FACM24V-203Y1R0 20mH 340uh 0.52Ω 1A
-
FACM24V-253Y0R8 25mH 380uh 0.74Ω 0.8A
-
FACM24V-333Y0R6 33mH 430uh 1.09Ω 0.6A
-
FACM24V-453Y0R5 45mH 500uh 1.5Ω 0.5A
-
FACM24V 2.4-68mH 120-620uh 0.07-2.31Ω 0.4-2.5A
-
FACM24V-683Y0R4 68mH 620uh 2.31Ω 0.4A
-

* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters

Can't find the product you want? Pls go to "product selection".
hint
Please fill in the fields correctly

Subscription succeeded

Contact Us