Results of matching "FACM28V" filter criteria: a total of 10 models

Line Filter

Loading...

滑动查看更多→
Model title Inductance Inductance balance value DCR Load current Spec. Sample Application
FACM28V-182Y4R0 1.8mH 120uh 0.05Ω 4A
-
FACM28V-332Y3R0 3.3mH 160uh 0.09Ω 3A
-
FACM28V-472Y2R8 4.7mH 190uh 0.1Ω 2.8A
-
FACM28V-562Y2R5 5.6mH 200uh 0.13Ω 2.5A
-
FACM28V-802Y2R0 8mH 240uh 0.18Ω 2A
-
FACM28V-123Y1R8 12mH 300uh 0.27Ω 1.8A
-
FACM28V-203Y1R5 20mH 375uh 0.4Ω 1.5A
-
FACM28V-253Y1R2 25mH 425uh 0.55Ω 1.2A
-
FACM28V-353Y1R0 35mH 500uh 0.78Ω 1A
-
FACM28V 1.8-35mH 120-500uh 0.05-0.78Ω 1-4A
-

* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters

Can't find the product you want? Pls go to "product selection".
hint
Please fill in the fields correctly

Subscription succeeded

Contact Us