Results of matching "FAOTC15V" filter criteria: a total of 14 models

Line Filter

Loading...

滑动查看更多→
Model title Inductance Inductance balance value DCR Load current Spec. Sample Application
FAOTC15V-2-452Y0R9 4.5mH - 130mΩ 0.9A -
FAOTC15V-2-702Y0R8 7mH - 200mΩ 0.8A -
FAOTC15V-2-902Y0R7 9mH - 250mΩ 0.7A -
FAOTC15V-2-113Y0R6 11mH - 350mΩ 0.6A -
FAOTC15V-2-143Y0R5 14mH - 430mΩ 0.5A -
FAOTC15V-2-183Y0R45 18mH - 540mΩ 0.45A -
FAOTC15V-2-303Y0R36 30mH - 900mΩ 0.36A -
FAOTC15V-4-702Y0R5 7mH - 350mΩ 0.5A -
FAOTC15V-4-902Y0R45 9mH - 450mΩ 0.45A -
FAOTC15V-4-123Y0R36 12mH - 600mΩ 0.36A -
FAOTC15V-4-243Y0R3 24mH - 900mΩ 0.3A -
FAOTC15V-4-403Y0R23 40mH - 1500mΩ 0.23A -
FAOTC15V-4-603Y0R15 60mH - 2500mΩ 0.15A -
FAOTC15V 4.5-60mH - 130-2500mΩ 0.15-0.9A
-

* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters

Can't find the product you want? Pls go to "product selection".
hint
Please fill in the fields correctly

Subscription succeeded

Contact Us