Results of matching "FAOTC25V" filter criteria: a total of 11 models

Line Filter

Loading...

滑动查看更多→
Model title Inductance Inductance balance value DCR Load current Spec. Sample Application
FAOTC25V-2-302Y5R8 3mH - 40mΩ 5.8A -
FAOTC25V-2-552Y4R7 5.5mH - 60mΩ 4.7A -
FAOTC25V-2-652Y4R2 6.5mH - 75mΩ 4.2A -
FAOTC25V-2-902Y3R7 9mH - 100mΩ 3.7A -
FAOTC25V-2-113Y3R3 11mH - 120mΩ 3.3A -
FAOTC25V-4-402Y3R7 4mH - 85mΩ 3.7A -
FAOTC25V-4-552Y3R3 5.5mH - 100mΩ 3.3A -
FAOTC25V-4-702Y2R8 7mH - 115mΩ 2.8A -
FAOTC25V-4-113Y2R4 11mH - 140mΩ 2.4A -
FAOTC25V-4-153Y2R1 15mH - 200mΩ 2.1A -
FAOTC25V 3-15mH - 40-200mΩ 2.1-5.8A
-

* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters

Can't find the product you want? Pls go to "product selection".
hint
Please fill in the fields correctly

Subscription succeeded

Contact Us