Results of matching "FAOTC33H" filter criteria: a total of 7 models

Line Filter

Loading...

滑动查看更多→
Model title Inductance Inductance balance value DCR Load current Spec. Sample Application
FAOTC33H-2-702Y8R0 7mH - 30mΩ 8A -
FAOTC33H-2-103Y6R9 10mH - 40mΩ 6.9A -
FAOTC33H-2-133Y5R8 13mH - 60mΩ 5.8A -
FAOTC33H-2-173Y5R2 17mH - 70mΩ 5.2A -
FAOTC33H-2-253Y4R7 25mH - 100mΩ 4.7A -
FAOTC33H-2-403Y3R7 40mH - 150mΩ 3.7A -
FAOTC33H 7-40mH - 30-150mΩ 3.7-8A
-

* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters

Can't find the product you want? Pls go to "product selection".
hint
Please fill in the fields correctly

Subscription succeeded

Contact Us