Results of matching "FAPL09V" filter criteria: a total of 37 models

Line Filter

Loading...

滑动查看更多→
Model title Inductance Inductance balance value DCR Load current Spec. Sample Application
FAPL09V-102Y1R5 1.00 - 0.11 1.50
-
FAPL09V-103Y0R5 10.0 - 1.00 0.50
-
FAPL09V-103Y0R45 10.0 - 1.75 0.45
-
FAPL09V-104Y0R12 100 - 10.0 0.12
-
FAPL09V-152Y1R2 1.50 - 0.18 1.20
-
FAPL09V-153Y0R4 15.0 - 1.50 0.40
-
FAPL09V-201Y2R5 0.20 - 0.04 2.50
-
FAPL09V-202Y1R0 2.00 - 0.25 1.00
-
FAPL09V-203Y0R35 20.0 - 2.00 0.35
-
FAPL09V-252Y0R9 2.50 - 0.30 0.90
-
FAPL09V-273Y0R3 27.0 - 2.50 0.30
-
FAPL09V-332Y0R8 3.30 - 0.35 0.80
-
FAPL09V-333Y0R27 33.0 - 3.20 0.27
-
FAPL09V-392Y0R7 3.90 - 0.45 0.70
-
FAPL09V-393Y0R25 39.0 - 3.50 0.25
-
FAPL09V-472Y0R6 4.70 - 0.55 0.60
-
FAPL09V-473Y0R2 47.0 - 5.00 0.20
-
FAPL09V-503Y0R35 50.0 - 2.00 0.35
-
FAPL09V-561Y2R0 0.56 - 0.07 2.00
-
FAPL09V-563Y0R2 56.0 - 5.50 0.20
-
FAPL09V-682Y0R55 6.80 - 0.80 0.55
-
FAPL09V-683Y0R16 68.0 - 6.50 0.16
-
FAPL09V-823Y0R14 82.0 - 8.50 0.14
-
FAPL09V-501Y1R3 0.5mH 40uh 0.07Ω 1.3A
-
FAPL09V 1.00-100 - 0.04-8.50 0.14-2.50 -
FAPL09V-701Y1R2 0.7mH 50uh 0.09Ω 1.2A
-
FAPL09V-801Y1R0 0.8mH 50uh 0.11Ω 1A
-
FAPL09V-102Y0R9 1mH 60uh 0.15Ω 0.9A
-
FAPL09V-152Y0R8 1.5mH 70uh 0.19Ω 0.8A
-
FAPL09V-252Y0R7 2.5mH 90uh 0.25Ω 0.7A
-
FAPL09V-352Y0R6 3.5mH 100uh 0.38Ω 0.6A
-
FAPL09V-602Y0R5 6mH 130uh 0.5Ω 0.5A
-
FAPL09V-103Y0R4 10mH 170uh 0.4A
-
FAPL09V-153Y0R3 15mH 210uh 1.5Ω 0.3A
-
FAPL09V-203Y0R2 20mH 240uh 2.4Ω 0.2A
-
FAPL09V-273Y0R15 27mH 280uh 3.5Ω 0.15A
-
FAPL09V-333Y0R1 33mH 310uh 0.1A
-

* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters

Can't find the product you want? Pls go to "product selection".
hint
Please fill in the fields correctly

Subscription succeeded

Contact Us