Results of matching "FASQD" filter criteria: a total of 17 models

SMD Inductor

Loading...

滑动查看更多→
Model title Inductance DCR Load current Dimension (mm) Spec. Sample Application
FASQD105T-3T - 50Ω 4000mA 10.0*8.0*5.0
-
FASQD125T-2T - 15Ω 6000mA 12.0*10.0*6.0
-
FASQD50T-3T - 50Ω 3000mA 5.0*8.5*5.0
-
FASQD57T-1T - 50Ω 1000mA 5.7*4.6*1.7
-
FASQD75T-2T - 20Ω 2000mA 7.5*6.0*3.2
-
FASQD105T-4T - 55Ω 3000mA 10.0*8.0*5.0
-
FASQD125T-3T - 20Ω 5500mA 12.0*10.0*6.0
-
FASQD50T-4T - 55Ω 4000mA 5.0*8.5*5.0
-
FASQD57T-2T - 70Ω 500mA 5.7*4.6*1.7
-
FASQD75T-3T - 25Ω 1500mA 7.5*6.0*3.2
-
FASQD125T-4T - 25Ω 5000mA 12.0*10.0*6.0
-
FASQD75T-4T - 45Ω 1000mA 7.5*6.0*3.2
-
FASQD75T - 20-45Ω 1000-2000mA 7.5*6.0*3.2
-
FASQD57T - 50-70Ω 500-1000mA 5.7*4.6*1.7
-
FASQD105T - 50-55Ω 3000-4000mA 10.0*8.0*5.0
-
FASQD125T - 15-25Ω 5000-6000mA 12.0*10.0*6.0
-
FASQD50T - 50-55Ω 3000-4000mA 5.0*8.5*5.0
-

* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters

Can't find the product you want? Pls go to "product selection".
hint
Please fill in the fields correctly

Subscription succeeded

Contact Us