Results of matching "falcha" filter criteria: a total of 183 models

DR Inductor

Loading...

滑动查看更多→
Model title Inductance DCR Load current Spec. Sample Application
FALCHA0410-3R9K 3.9uH 0.06Ω 1.8mA
-
FALCHA0617-3R9K 3.9uH 0.019Ω 7.3mA
-
FALCHA1122-3R9K 3.9uH 0.007Ω 15.5mA
-
FALCHA1425-3R9K 3.9uH 0.007Ω 47mA
-
FALCHA0410-4R7K 4.7uH 0.068Ω 1.7mA
-
FALCHA0617-4R7K 4.7uH 0.022Ω 6.3mA
-
FALCHA1122-4R7K 4.7uH 0.008Ω 13.9mA
-
FALCHA1425-4R7K 4.7uH 0.008Ω 42mA
-
FALCHA0410-5R6K 5.6uH 0.074Ω 1.6mA
-
FALCHA0617-5R6K 5.6uH 0.024Ω 5.6mA
-
FALCHA1122-5R6K 5.6uH 0.011Ω 12.6mA
-
FALCHA1425-5R6K 5.6uH 0.009Ω 35mA
-
FALCHA0410-6R8K 6.8uH 0.08Ω 1.6mA
-
FALCHA0617-6R8K 6.8uH 0.026Ω 5.3mA
-
FALCHA1122-6R8K 6.8uH 0.011Ω 11.6mA
-
FALCHA1425-6R8K 6.8uH 0.01Ω 29mA
-
FALCHA0410-8R2K 8.2uH 0.087Ω 1.5mA
-
FALCHA0617-8R2K 8.2uH 0.028Ω 4.5mA
-
FALCHA1122-8R2K 8.2uH 0.013Ω 9.89mA
-
FALCHA1425-8R2K 8.2uH 0.011Ω 24mA
-
FALCHA0410-100K 10uH 0.095Ω 1.5mA
-
FALCHA0617-100K 10uH 0.033Ω 4.1mA
-
FALCHA1122-100K 10uH 0.017Ω 8.7mA
-
FALCHA1425-100K 10uH 0.012Ω 19mA
-
FALCHA0410-120K 12uH 0.11Ω 1.4mA
-
FALCHA0617-120K 12uH 0.037Ω 3.6mA
-
FALCHA1122-120K 12uH 0.019Ω 8.21mA
-
FALCHA1425-120K 12uH 0.013Ω 16mA
-
FALCHA0410-150K 15uH 0.115Ω 1.2mA
-
FALCHA0617-150K 15uH 0.04Ω 3.3mA
-
FALCHA1122-150K 15uH 0.022Ω 7.34mA
-
FALCHA1425-150K 15uH 0.014Ω 14.8mA
-
FALCHA0410-180K 18uH 0.16Ω 1.1mA
-
FALCHA0617-180K 18uH 0.044Ω 3mA
-
FALCHA1122-180K 18uH 0.023Ω 6.64mA
-
FALCHA1425-180K 18uH 0.015Ω 13.4mA
-
FALCHA0410-220K 22uH 0.19Ω 1mA
-
FALCHA0617-220K 22uH 0.05Ω 2.7mA
-
FALCHA1122-220K 22uH 0.026Ω 6.07mA
-
FALCHA1425-220K 22uH 0.016Ω 12.4mA
-
FALCHA0410-270K 27uH 0.22Ω 0.95mA
-
FALCHA0617-270K 27uH 0.058Ω 2.5mA
-
FALCHA1122-270K 27uH 0.027Ω 5.36mA
-
FALCHA1425-270K 27uH 0.017Ω 11.2mA
-
FALCHA0410-330K 33uH 0.24Ω 0.91mA
-
FALCHA0617-330K 33uH 0.075Ω 2.2mA
-
FALCHA1122-330K 33uH 0.032Ω 4.82mA
-
FALCHA1425-330K 33uH 0.021Ω 10.2mA
-
FALCHA0410-390K 39uH 0.26Ω 0.88mA
-
FALCHA0617-390K 39uH 0.094Ω 2mA
-
FALCHA1122-390K 39uH 0.033Ω 4.36mA
-
FALCHA1425-390K 39uH 0.023Ω 9.3mA
-
FALCHA0410-470K 47uH 0.35Ω 0.76mA
-
FALCHA0617-470K 47uH 0.109Ω 1.8mA
-
FALCHA1122-470K 47uH 0.035Ω 3.98mA
-
FALCHA1425-470K 47uH 0.025Ω 8.7mA
-
FALCHA0410-560K 56uH 0.47Ω 0.65mA
-
FALCHA0617-560K 56uH 0.14Ω 1.7mA
-
FALCHA1122-560K 56uH 0.037Ω 3.66mA
-
FALCHA1425-560K 56uH 0.028Ω 8mA
-
FALCHA0410-680K 68uH 0.53Ω 0.61mA
-
FALCHA0617-680K 68uH 0.145Ω 1.5mA
-
FALCHA1122-680K 68uH 0.047Ω 3.31mA
-
FALCHA1425-680K 68uH 0.039Ω 7mA
-
FALCHA0410-820K 82uH 0.6Ω 0.58mA
-
FALCHA0617-820K 82uH 0.152Ω 1.4mA
-
FALCHA1122-820K 82uH 0.06Ω 3.1mA
-
FALCHA1425-820K 82uH 0.043Ω 6.3mA
-
FALCHA0410-101K 100uH 0.67Ω 0.55mA
-
FALCHA0617-101K 100uH 0.208Ω 1.2mA
-
FALCHA1122-101K 100uH 0.09Ω 2.79mA
-
FALCHA1425-101K 100uH 0.055Ω 5.7mA
-
FALCHA0410-121K 120uH 0.9Ω 0.47mA
-
FALCHA0617-121K 120uH 0.283Ω 1.1mA
-
FALCHA1122-121K 120uH 0.113Ω 2.54mA
-
FALCHA1425-121K 120uH 0.076Ω 5.3mA
-
FALCHA0410-151K 150uH 1.2Ω 0.41mA
-
FALCHA0617-151K 150uH 0.34Ω 1mA
-
FALCHA1122-151K 150uH 0.129Ω 2.22mA
-
FALCHA1425-151K 150uH 0.084Ω 4.7mA
-
FALCHA0410-181K 180uH 1.4Ω 0.38mA
-
FALCHA0617-181K 180uH 0.362Ω 0.95mA
-
FALCHA1122-181K 180uH 0.15Ω 1.98mA
-
FALCHA1425-181K 180uH 0.096Ω 4.3mA
-
FALCHA0410-221K 220uH 1.9Ω 0.32mA
-
FALCHA0617-221K 220uH 0.43Ω 0.86mA
-
FALCHA1122-221K 220uH 0.162Ω 1.89mA
-
FALCHA1425-221K 220uH 0.108Ω 4mA
-
FALCHA0410-271K 270uH 2.1Ω 0.31mA
-
FALCHA0617-271K 270uH 0.557Ω 0.77mA
-
FALCHA1122-271K 270uH 0.208Ω 1.63mA
-
FALCHA1425-271K 270uH 0.151Ω 3.6mA
-
FALCHA0410-331K 330uH 2.4Ω 0.29mA
-
FALCHA0617-331K 330uH 0.665Ω 0.7mA
-
FALCHA1122-331K 330uH 0.212Ω 1.51mA
-
FALCHA1425-331K 330uH 0.168Ω 3.2mA
-
FALCHA0410-391K 390uH 0.26mA
-
FALCHA0617-391K 390uH 0.772Ω 0.64mA
-
FALCHA1122-391K 390uH 0.281Ω 1.39mA
-
FALCHA1425-391K 390uH 0.182Ω 2.9mA
-
FALCHA0410-471K 470uH 3.4Ω 0.24mA
-
FALCHA0617-471K 470uH 1.15Ω 0.59mA
-
FALCHA1122-471K 470uH 0.38Ω 1.24mA
-
FALCHA1425-471K 470uH 0.202Ω 2.6mA
-
FALCHA0410-561K 560uH 4.7Ω 0.21mA
-
FALCHA0617-561K 560uH 1.27Ω 0.54mA
-
FALCHA1122-561K 560uH 0.42Ω 1.17mA
-
FALCHA1425-561K 560uH 0.348Ω 2.4mA
-
FALCHA0410 3.9-10000uH 0.06-75Ω 0.052-1.8mA
-
FALCHA0410-681K 680uH 6.4Ω 0.18mA
-
FALCHA0617-681K 680uH 1.61Ω 0.49mA
-
FALCHA1122-681K 680uH 0.548Ω 1.05mA
-
FALCHA1425-681K 680uH 0.47Ω 2.2mA
-
FALCHA0617 3.9-18000uH 0.019-48.3Ω 0.091-7.3mA
-
FALCHA0410-821K 820uH 7.1Ω 0.17mA
-
FALCHA0617-821K 820uH 1.96Ω 0.44mA
-
FALCHA1122-821K 820uH 0.655Ω 0.97mA
-
FALCHA1425-821K 820uH 0.5Ω 2mA
-
FALCHA1122 3.9-22000uH 0.007-21.8Ω 0.18-15.5mA
-
FALCHA0410-102K 1000uH 7.9Ω 0.16mA
-
FALCHA0617-102K 1000uH 2.3Ω 0.4mA
-
FALCHA1122-102K 1000uH 0.844Ω 0.87mA
-
FALCHA1425-102K 1000uH 0.57Ω 1.8mA
-
FALCHA1425 3.9-22000uH 0.007-13Ω 0.39-47mA
-
FALCHA0410-122K 1200uH 0.15mA
-
FALCHA0617-122K 1200uH 2.65Ω 0.35mA
-
FALCHA1122-122K 1200uH 1.04Ω 0.79mA
-
FALCHA1425-122K 1200uH 0.648Ω 1.7mA
-
FALCHA0410-152K 1500uH 12Ω 0.13mA
-
FALCHA0617-152K 1500uH 3.45Ω 0.33mA
-
FALCHA1122-152K 1500uH 1.18Ω 0.7mA
-
FALCHA1425-152K 1500uH 0.888Ω 1.55mA
-
FALCHA0410-182K 1800uH 14Ω 0.12mA
-
FALCHA0617-182K 1800uH 4.03Ω 0.29mA
-
FALCHA1122-182K 1800uH 1.56Ω 0.64mA
-
FALCHA1425-182K 1800uH 1.16Ω 1.4mA
-
FALCHA0410-222K 2200uH 19Ω 0.1mA
-
FALCHA0617-222K 2200uH 4.48Ω 0.27mA
-
FALCHA1122-222K 2200uH 0.58mA
-
FALCHA1425-222K 2200uH 1.2Ω 1.25mA
-
FALCHA0410-272K 2700uH 25Ω 0.09mA
-
FALCHA0617-272K 2700uH 5.9Ω 0.24mA
-
FALCHA1122-272K 2700uH 2.06Ω 0.53mA
-
FALCHA1425-272K 2700uH 1.44Ω 1.1mA
-
FALCHA0410-332K 3300uH 29Ω 0.083mA
-
FALCHA0617-332K 3300uH 6.56Ω 0.22mA
-
FALCHA1122-332K 3300uH 2.53Ω 0.47mA
-
FALCHA1425-332K 3300uH 1.92Ω 1mA
-
FALCHA0410-392K 3900uH 34Ω 0.077mA
-
FALCHA0617-392K 3900uH 8.63Ω 0.2mA
-
FALCHA1122-392K 3900uH 2.75Ω 0.43mA
-
FALCHA1425-392K 3900uH 2.16Ω 0.9mA
-
FALCHA0410-472K 4700uH 37Ω 0.074mA
-
FALCHA0617-472K 4700uH 10.5Ω 0.18mA
-
FALCHA1122-472K 4700uH 3.19Ω 0.39mA
-
FALCHA1425-472K 4700uH 2.5Ω 0.85mA
-
FALCHA0410-562K 5600uH 50Ω 0.063mA
-
FALCHA0617-562K 5600uH 13.9Ω 0.166mA
-
FALCHA1122-562K 5600uH 3.92Ω 0.359mA
-
FALCHA1425-562K 5600uH 3.2Ω 0.78mA
-
FALCHA0410-682K 6800uH 58Ω 0.059mA
-
FALCHA0617-682K 6800uH 16.3Ω 0.151mA
-
FALCHA1122-682K 6800uH 5.69Ω 0.322mA
-
FALCHA1425-682K 6800uH 0.7mA
-
FALCHA0410-822K 8200uH 68Ω 0.054mA
-
FALCHA0617-822K 8200uH 20.08Ω 0.136mA
-
FALCHA1122-822K 8200uH 6.32Ω 0.293mA
-
FALCHA1425-822K 8200uH 5.2Ω 0.65mA
-
FALCHA0410-103K 10000uH 75Ω 0.052mA
-
FALCHA0617-103K 10000uH 26.4Ω 0.125mA
-
FALCHA1122-103K 10000uH 7.3Ω 0.266mA
-
FALCHA1425-103K 10000uH 0.6mA
-
FALCHA0617-123K 12000uH 29.9Ω 0.114mA
-
FALCHA1122-123K 12000uH 9.21Ω 0.241mA
-
FALCHA1425-123K 12000uH 0.54mA
-
FALCHA0617-153K 15000uH 42.5Ω 0.098mA
-
FALCHA1122-153K 15000uH 10.5Ω 0.214mA
-
FALCHA1425-153K 15000uH 10Ω 0.48mA
-
FALCHA0617-183K 18000uH 48.3Ω 0.091mA
-
FALCHA1122-183K 18000uH 14.8Ω 0.198mA
-
FALCHA1425-183K 18000uH 11Ω 0.46mA
-
FALCHA1122-223K 22000uH 21.8Ω 0.18mA
-
FALCHA1425-223K 22000uH 13Ω 0.39mA
-

* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters

Model title
FALCHA0410-3R9K
FALCHA0617-3R9K
FALCHA1122-3R9K
FALCHA1425-3R9K
FALCHA0410-4R7K
FALCHA0617-4R7K
FALCHA1122-4R7K
FALCHA1425-4R7K
FALCHA0410-5R6K
FALCHA0617-5R6K
FALCHA1122-5R6K
FALCHA1425-5R6K
FALCHA0410-6R8K
FALCHA0617-6R8K
FALCHA1122-6R8K
FALCHA1425-6R8K
FALCHA0410-8R2K
FALCHA0617-8R2K
FALCHA1122-8R2K
FALCHA1425-8R2K
FALCHA0410-100K
FALCHA0617-100K
FALCHA1122-100K
FALCHA1425-100K
FALCHA0410-120K
FALCHA0617-120K
FALCHA1122-120K
FALCHA1425-120K
FALCHA0410-150K
FALCHA0617-150K
FALCHA1122-150K
FALCHA1425-150K
FALCHA0410-180K
FALCHA0617-180K
FALCHA1122-180K
FALCHA1425-180K
FALCHA0410-220K
FALCHA0617-220K
FALCHA1122-220K
FALCHA1425-220K
FALCHA0410-270K
FALCHA0617-270K
FALCHA1122-270K
FALCHA1425-270K
FALCHA0410-330K
FALCHA0617-330K
FALCHA1122-330K
FALCHA1425-330K
FALCHA0410-390K
FALCHA0617-390K
FALCHA1122-390K
FALCHA1425-390K
FALCHA0410-470K
FALCHA0617-470K
FALCHA1122-470K
FALCHA1425-470K
FALCHA0410-560K
FALCHA0617-560K
FALCHA1122-560K
FALCHA1425-560K
FALCHA0410-680K
FALCHA0617-680K
FALCHA1122-680K
FALCHA1425-680K
FALCHA0410-820K
FALCHA0617-820K
FALCHA1122-820K
FALCHA1425-820K
FALCHA0410-101K
FALCHA0617-101K
FALCHA1122-101K
FALCHA1425-101K
FALCHA0410-121K
FALCHA0617-121K
FALCHA1122-121K
FALCHA1425-121K
FALCHA0410-151K
FALCHA0617-151K
FALCHA1122-151K
FALCHA1425-151K
FALCHA0410-181K
FALCHA0617-181K
FALCHA1122-181K
FALCHA1425-181K
FALCHA0410-221K
FALCHA0617-221K
FALCHA1122-221K
FALCHA1425-221K
FALCHA0410-271K
FALCHA0617-271K
FALCHA1122-271K
FALCHA1425-271K
FALCHA0410-331K
FALCHA0617-331K
FALCHA1122-331K
FALCHA1425-331K
FALCHA0410-391K
FALCHA0617-391K
FALCHA1122-391K
FALCHA1425-391K
FALCHA0410-471K
FALCHA0617-471K
FALCHA1122-471K
FALCHA1425-471K
FALCHA0410-561K
FALCHA0617-561K
FALCHA1122-561K
FALCHA1425-561K
FALCHA0410
FALCHA0410-681K
FALCHA0617-681K
FALCHA1122-681K
FALCHA1425-681K
FALCHA0617
FALCHA0410-821K
FALCHA0617-821K
FALCHA1122-821K
FALCHA1425-821K
FALCHA1122
FALCHA0410-102K
FALCHA0617-102K
FALCHA1122-102K
FALCHA1425-102K
FALCHA1425
FALCHA0410-122K
FALCHA0617-122K
FALCHA1122-122K
FALCHA1425-122K
FALCHA0410-152K
FALCHA0617-152K
FALCHA1122-152K
FALCHA1425-152K
FALCHA0410-182K
FALCHA0617-182K
FALCHA1122-182K
FALCHA1425-182K
FALCHA0410-222K
FALCHA0617-222K
FALCHA1122-222K
FALCHA1425-222K
FALCHA0410-272K
FALCHA0617-272K
FALCHA1122-272K
FALCHA1425-272K
FALCHA0410-332K
FALCHA0617-332K
FALCHA1122-332K
FALCHA1425-332K
FALCHA0410-392K
FALCHA0617-392K
FALCHA1122-392K
FALCHA1425-392K
FALCHA0410-472K
FALCHA0617-472K
FALCHA1122-472K
FALCHA1425-472K
FALCHA0410-562K
FALCHA0617-562K
FALCHA1122-562K
FALCHA1425-562K
FALCHA0410-682K
FALCHA0617-682K
FALCHA1122-682K
FALCHA1425-682K
FALCHA0410-822K
FALCHA0617-822K
FALCHA1122-822K
FALCHA1425-822K
FALCHA0410-103K
FALCHA0617-103K
FALCHA1122-103K
FALCHA1425-103K
FALCHA0617-123K
FALCHA1122-123K
FALCHA1425-123K
FALCHA0617-153K
FALCHA1122-153K
FALCHA1425-153K
FALCHA0617-183K
FALCHA1122-183K
FALCHA1425-183K
FALCHA1122-223K
FALCHA1425-223K
Can't find the product you want? Pls go to "product selection".
hint
Please fill in the fields correctly

Subscription succeeded

Contact Us