Results of matching "falgb" filter criteria: a total of 84 models

DR Inductor

Loading...

滑动查看更多→
Model title Inductance DCR Load current Spec. Sample Application
FALGB0709C-1R0M 1uH 0.006Ω 5mA
-
FALGB0809C-2R2M 2.2uH 0.011Ω 4mA
-
FALGB1112C-3R3M 3.3uH 0.01Ω 5.9mA
-
FALGB1315C-100M 10uH 0.023Ω 5.1mA
-
FALGB0709C-1R5M 1.5uH 0.008Ω 4.3mA
-
FALGB0809C-3R3M 3.3uH 0.013Ω 3.4mA
-
FALGB1112C-4R7M 4.7uH 0.015Ω 4.8mA
-
FALGB1315C-150M 15uH 0.028Ω 4.5mA
-
FALGB0709C-2R2M 2.2uH 0.011Ω 3.7mA
-
FALGB0809C-4R7M 4.7uH 0.017Ω 3mA
-
FALGB1112C-6R8M 6.8uH 0.016Ω 4.6mA
-
FALGB1315C-220M 22uH 0.035Ω 4.2mA
-
FALGB0709C-3R3M 3.3uH 0.018Ω 2.9mA
-
FALGB0809C-6R8M 6.8uH 0.023Ω 2.6mA
-
FALGB1112C-100M 10uH 0.025Ω 3.7mA
-
FALGB1315C-330M 33uH 0.043Ω 3.7mA
-
FALGB0709C-4R7M 4.7uH 0.022Ω 2.6mA
-
FALGB0809C-100M 10uH 0.031Ω 2.2mA
-
FALGB1112C-150M 15uH 0.029Ω 3.4mA
-
FALGB1315C-470M 47uH 0.052Ω 3.4mA
-
FALGB0709C-6R8M 6.8uH 0.028Ω 2.3mA
-
FALGB0809C-150M 15uH 0.042Ω 1.9mA
-
FALGB1112C-220M 22uH 0.04Ω 2.9mA
-
FALGB1315C-680M 68uH 0.068Ω 3mA
-
FALGB0709C-100M 10uH 0.043Ω 1.9mA
-
FALGB0809C-220M 22uH 0.07Ω 1.5mA
-
FALGB1112C-330M 33uH 0.062Ω 2.3mA
-
FALGB1315C-101K 100uH 0.097Ω 2.5mA
-
FALGB0709C-150M 15uH 0.056Ω 1.6mA
-
FALGB0809C-330M 33uH 0.092Ω 1.2mA
-
FALGB1112C-470M 47uH 0.075Ω 2.1mA
-
FALGB1315C-151K 150uH 0.14Ω 2.1mA
-
FALGB0709C-220M 22uH 0.086Ω 1.3mA
-
FALGB0809C-470M 47uH 0.13Ω 1mA
-
FALGB1112C-680M 68uH 0.13Ω 1.6mA
-
FALGB1315C-221K 220uH 0.2Ω 1.7mA
-
FALGB0709C-330M 33uH 0.14Ω 1mA
-
FALGB0809C-680M 68uH 0.16Ω 0.97mA
-
FALGB1112C-101K 100uH 0.16Ω 1.4mA
-
FALGB1315C-331K 330uH 0.3Ω 1.4mA
-
FALGB0709C-470M 47uH 0.17Ω 0.94mA
-
FALGB0809C-101K 100uH 0.23Ω 0.81mA
-
FALGB1112C-151K 150uH 0.26Ω 1.1mA
-
FALGB1315C-471K 470uH 0.43Ω 1.1mA
-
FALGB0709C-680M 68uH 0.28Ω 0.73mA
-
FALGB0809C-151K 150uH 0.4Ω 0.61mA
-
FALGB1112C-221K 220uH 0.33Ω 1mA
-
FALGB1315C-681K 680uH 0.61Ω 0.99mA
-
FALGB0709C-101K 100uH 0.33Ω 0.67mA
-
FALGB0809C-221K 220uH 0.53Ω 0.53mA
-
FALGB1112C-331K 330uH 0.52Ω 0.82mA
-
FALGB1315C-102K 1000uH 0.78mA
-
FALGB0709C-151K 150uH 0.56Ω 0.52mA
-
FALGB0809C-331K 330uH 0.78Ω 0.44mA
-
FALGB1112C-471K 470uH 0.66Ω 0.72mA
-
FALGB1315C-152K 1500uH 1.3Ω 0.68mA
-
FALGB0709C-221K 220uH 0.72Ω 0.46mA
-
FALGB0809C-471K 470uH 0.39mA
-
FALGB1112C-681K 680uH 1.1Ω 0.56mA
-
FALGB1315C-222K 2200uH 0.55mA
-
FALGB0709C-331K 330uH 1.1Ω 0.37mA
-
FALGB0809C-681K 680uH 1.5Ω 0.32mA
-
FALGB1112C-102K 1000uH 1.4Ω 0.5mA
-
FALGB1315C-332M 3300uH 3.1Ω 0.44mA
-
FALGB0709C-471K 470uH 1.7Ω 0.3mA
-
FALGB0809C-102K 1000uH 2.2Ω 0.26mA
-
FALGB1112C-152K 1500uH 2.4Ω 0.38mA
-
FALGB1315C-472K 4700uH 4.4Ω 0.37mA
-
FALGB0709C-681K 680uH 2.3Ω 0.26mA
-
FALGB0809C-152K 1500uH 3.5Ω 0.21mA
-
FALGB1112C-222K 2200uH 3.2Ω 0.33mA
-
FALGB1315C-682K 6800uH 6.5Ω 0.3mA
-
FALGB0709C-102K 1000uH 4.3Ω 0.19mA
-
FALGB1112C-332K 3300uH 4.9Ω 0.26mA
-
FALGB1315C-103K 10000uH 10Ω 0.24mA
-
FALGB0709C-152K 1500uH 0.16mA
-
FALGB1112C-472K 4700uH 7.6Ω 0.21mA
-
FALGB1112C-682K 6800uH 9.8Ω 0.18mA
-
FALGB1112C-103K 10000uH 18Ω 0.14mA
-
FALGB1112C-153K 15000uH 24Ω 0.12mA
-
FALGB0709C 1-1500uH 0.006-5Ω 0.16-5mA
-
FALGB0809C 2.2-1500uH 0.011-3.5Ω 0.21-4mA
-
FALGB1112C 3.3-15000uH 0.01-24Ω 0.12-5.9mA
-
FALGB1315C 10-10000uH 0.023-10Ω 0.24-5.1mA
-

* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters

Can't find the product you want? Pls go to "product selection".
hint
Please fill in the fields correctly

Subscription succeeded

Contact Us