Results of matching "fape3005" filter criteria: a total of 37 models

Encapsulated Transformer

Loading...

滑动查看更多→
Model title Input voltage(V) Output voltage(V) Output current(mA) No load voltage(V) Ambient temperature (℃) Certificate Spec. Sample Application
FAPE300513 230V 6.0V 100mA 9.94V ta40°C UL CE
-
FAPE300514 230V 9.0V 67.0mA 14.95V ta40°C UL CE
-
FAPE300515 230V 12.0V 50.0mA 19.9V ta40°C UL CQC VDE
-
FAPE300516 230V 15.0V 40.0mA 24.9V ta40°C UL CE
-
FAPE3005xx 115V,230V 6-24V 12-100mA 9.94-39.8V - CQC VDE
-
FAPE300517 230V 18.0V 33.0mA 29.9V ta40°C UL
-
FAPE300518 230V 24.0V 25.0mA 39.8V ta40°C UL CE
-
FAPE300519 230V 2*6.0V 50.0mA 2*9.94V ta40°C UL CE
-
FAPE300520 230V 2*9.0V 33.0mA 2*14.95V ta40°C UL CE
-
FAPE300521 230V 2*12.0V 25.0mA 2*19.9V ta40°C UL CE
-
FAPE300522 230V 2*15.0V 20.0mA 2*24.9V ta40°C UL CE
-
FAPE300523 230V 2*18.0V 16.0mA 2*29.9V ta40°C UL CE
-
FAPE300524 230V 2*24.0V 13.0mA 2*39.8V ta40°C UL CE
-
FAPE300525 115V 6.0V 100mA 9.94V ta40°C UL CE
-
FAPE300526 115V 9.0V 67.0mA 14.95V ta40°C UL CE
-
FAPE300527 115V 12.0V 50.0mA 19.9V ta40°C UL CE
-
FAPE300528 115V 15.0V 40.0mA 24.9V ta40°C UL CE
-
FAPE300529 115V 18.0V 33.0mA 29.9V ta40°C UL CE
-
FAPE300530 115V 24.0V 25.0mA 39.8V ta40°C UL CE
-
FAPE300531 115V 2*6.0V 50.0mA 2*9.94V ta40°C UL CE
-
FAPE300532 115V 2*9.0V 33.0mA 2*14.95V ta40°C UL CE
-
FAPE300533 115V 2*12.0V 25.0mA 2*19.9V ta40°C UL CE
-
FAPE300534 115V 2*15.0V 20.0mA 2*24.9V ta40°C UL CE
-
FAPE300535 115V 2*18.0V 16.0mA 2*29.9V ta40°C UL CE
-
FAPE300536 115V 2*24.0V 13.0mA 2*39.8V ta40°C UL CE
-
FAPE300537 2*115V 6.0V 100mA 9.94V ta40°C UL CE
-
FAPE300538 2*115V 9.0V 67.0mA 14.95V ta40°C UL CE
-
FAPE300539 2*115V 12.0V 50.0mA 19.9V ta40°C UL CE
-
FAPE300540 2*115V 15.0V 40.0mA 24.9V ta40°C UL CE
-
FAPE300541 2*115V 18.0V 33.0mA 29.9V ta40°C UL CE
-
FAPE300542 2*115V 24.0V 25.0mA 39.8V ta40°C UL CE
-
FAPE300543 2*115V 2*6.0V 50.0mA 2*9.94V ta40°C UL CE
-
FAPE300544 2*115V 2*9.0V 33.0mA 2*14.95V ta40°C UL CE
-
FAPE300545 2*115V 2*12.0V 25.0mA 2*19.9V ta40°C UL CE
-
FAPE300546 2*115V 2*15.0V 20.0mA 2*24.9V ta40°C UL CE
-
FAPE300547 2*115V 2*18.0V 16.0mA 2*29.9V ta40°C UL CE
-
FAPE300548 2*115V 2*24.0V 13.0mA 2*39.8V ta40°C UL
-

* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters

Can't find the product you want? Pls go to "product selection".
hint
Please fill in the fields correctly

Subscription succeeded

Contact Us