Results of matching "fascm1006" filter criteria: a total of 9 models

SMD Inductor

Loading...

滑动查看更多→
Model title Inductance DCR Load current Dimension (mm) Spec. Sample Application
FASCM1006C-121 - 25Ω 1400mA 10.0*8.70*6.50
-
FASCM1006C-251 - 30Ω 1250mA 10.0*8.70*6.50
-
FASCM1006C-501 - 60Ω 900mA 10.0*8.70*6.50
-
FASCM1006C-102 - 180Ω 500mA 10.0*8.70*6.50
-
FASCM1006C-202 - 250Ω 450mA 10.0*8.70*6.50
-
FASCM1006C-302 - 300Ω 400mA 10.0*8.70*6.50
-
FASCM1006C-402 - 580Ω 300mA 10.0*8.70*6.50
-
FASCM1006C-502 - 630Ω 250mA 10.0*8.70*6.50
-
FASCM1006C - 25-630Ω 250-1400mA 10.0*8.70*6.50
-

* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters

Can't find the product you want? Pls go to "product selection".
hint
Please fill in the fields correctly

Subscription succeeded

Contact Us