Results of matching "fasrf" filter criteria: a total of 14 models

SMD Inductor

Loading...

滑动查看更多→
Model title Inductance DCR Load current Dimension (mm) Spec. Sample Application
FASRF0504-191Y5R0 - 20 5000 4.8*5.0*5.20
-
FASRF0504-302Y0R5 - 200 500 4.8*5.0*5.20
-
FASRF0504-351Y2R0 - 40 2000 4.8*5.0*5.20
-
FASRF0504-402Y0R2 - 300 200 4.8*5.0*5.20
-
FASRF0504-102Y1R5 - 60 1500 4.8*5.0*5.20
-
FASRF0504-152Y1R0 - 100 1000 4.8*5.0*5.20
-
FASRF5025-101 - 6500mA 4.8*5.0*2.50
-
FASRF5025-251 - 14Ω 5000mA 4.8*5.0*2.50
-
FASRF5025-351 - 28Ω 4000mA 4.8*5.0*2.50
-
FASRF5025-501 - 19Ω 4000mA 4.8*5.0*2.50
-
FASRF5025-102 - 24Ω 2000mA 4.8*5.0*2.50
-
FASRF5025-142 - 40Ω 1500mA 4.8*5.0*2.50
-
FASRF5025 - 9-40Ω 1500-6500mA 4.8*5.0*2.50
-
FASRF0504 - 20-300 200-5000 4.8*5.0*5.20 -

* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters

Can't find the product you want? Pls go to "product selection".
hint
Please fill in the fields correctly

Subscription succeeded

Contact Us