Results of matching "faui4826" filter criteria: a total of 7 models

Encapsulated Transformer

Loading...

滑动查看更多→
Model title Input voltage(V) Output voltage(V) Output current(mA) No load voltage(V) Ambient temperature (℃) Certificate Spec. Sample Application
FAUI482673 2*115V 2*6.0V 2*5000mA 2*6.6V ta40°C UL CQC VDE
-
FAUI482674 2*115V 2*9.0V 2*3333mA 2*9.9V ta40°C UL CQC VDE
-
FAUI482675 2*115V 2*12.0V 2*2500mA 2*13.1V ta40°C UL CQC VDE
-
FAUI482676 2*115V 2*15.0V 2*2000mA 2*16.4V ta40°C UL CQC VDE
-
FAUI482677 2*115V 2*18.0V 2*1667mA 2*19.7V ta40°C UL CQC VDE
-
FAUI482678 2*115V 2*24.0V 2*1250mA 2*26.3V ta40°C UL CQC VDE
-
FAUI4826xx 2*115V 6-24V 1250-5000mA 6.6-26.3V - -
-

* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters

Can't find the product you want? Pls go to "product selection".
hint
Please fill in the fields correctly

Subscription succeeded

Contact Us