Slim Type
Slim Type Filter Models: 5 in total, please see the table below.
Series | Rated power(W) | Input voltage(V) | Output current(mA) | Output voltage(V) | PF | Efficiency | Certificate | Spec. | Sample Application |
PEKH025-G1 | 25 | 220-240 | 600 | 27-42 | 0.95 | 86% | CB CE TUV CCC | - | |
PEKH025C0600NSLPG1 | 25 | 220-240 | 600 | 27-42 | 0.95 | 86.0% | CB CE TUV CCC | ||
PEKH030-G1 | 30 | 220-240 | 700 | 27-42 | 0.95 | 86% | CB CE TUV CCC | - | |
PEKH030C0700NSLPG1 | 30 | 220-240 | 700 | 27-42 | 0.95 | 86.0% | CB CE TUV CCC | ||
PEKH035-G1 | 35 | 220-240 | 800 | 27-42 | 0.95 | 87% | CB CE TUV CCC | - | |
PEKH035C0800NSLPG1 | 35 | 220-240 | 800 | 27-42 | 0.95 | 87.0% | CB CE TUV CCC | ||
PEKH040-G1 | 40 | 220-240 | 900, 950 | 27-42 | 0.95 | 87% | CB CE TUV CCC | - | |
PEKH040C0900NSLPG1 | 40 | 220-240 | 900 | 27-42 | 0.95 | 87.0% | CB CE TUV CCC | ||
PEKH040C0950NSLPG1 | 40 | 220-240 | 950 | 27-42 | 0.95 | 87.0% | CB CE TUV CCC | ||
PEKH045-G1 | 45 | 220-240 | 1000, 1050 | 27-42 | 0.95 | 87% | CB CE TUV CCC | - | |
PEKH045C1000NSLPG1 | 45 | 220-240 | 1000 | 27-42 | 0.95 | 87.0% | CB CE TUV CCC | ||
PEKH045C1050NSLPG1 | 45 | 220-240 | 1050 | 27-42 | 0.95 | 87.0% | CB CE TUV CCC |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters