Plastic Housing External Slim Type
Plastic Housing External Slim Type Filter Models: 5 in total, please see the table below.
Series | Rated power(W) | Input voltage(V) | Output current(mA) | Output voltage(V) | PF | Efficiency | Certificate | Spec. | Sample Application |
PEKH025-G1 | 25 | 220-240 | 300-600 | 27-76 | 0.95 | 86% | CE CB TUV CCC | - | |
PEKH025C0300NSLPG1 | 25 | 220-240 | 300 | 50-76 | 0.95 | 86.0% | CE CB TUV CCC | ||
PEKH025C0400NSLPG1 | 25 | 220-240 | 400 | 40-55 | 0.95 | 86.0% | CE CB TUV CCC | ||
PEKH025C0450NSLPG1 | 25 | 220-240 | 450 | 40-55 | 0.95 | 86.0% | CE CB TUV CCC | ||
PEKH025C0500NSLPG1 | 25 | 220-240 | 500 | 27-42 | 0.95 | 86.0% | CE CB TUV CCC | ||
PEKH025C0550NSLPG1 | 25 | 220-240 | 550 | 27-42 | 0.95 | 86.0% | CE CB TUV CCC | ||
PEKH025C0600NSLPG1 | 25 | 220-240 | 600 | 27-42 | 0.95 | 86.0% | CE CB TUV CCC | ||
PEKH030-G1 | 30 | 220-240 | 300-700 | 27-95 | 0.95 | 86% | CE CB TUV CCC | - | |
PEKH030C0300NSLPG1 | 30 | 220-240 | 300 | 70-95 | 0.95 | 86.0% | CE CB TUV CCC | ||
PEKH030C0350NSLPG1 | 30 | 220-240 | 350 | 50-76 | 0.95 | 86.0% | CE CB TUV CCC | ||
PEKH030C0400NSLPG1 | 30 | 220-240 | 400 | 50-76 | 0.95 | 86.0% | CE CB TUV CCC | ||
PEKH030C0500NSLPG1 | 30 | 220-240 | 500 | 40-55 | 0.95 | 86.0% | CE CB TUV CCC | ||
PEKH030C0550NSLPG1 | 30 | 220-240 | 550 | 40-55 | 0.95 | 86.0% | CE CB TUV CCC | ||
PEKH030C0650NSLPG1 | 30 | 220-240 | 650 | 27-42 | 0.95 | 86.0% | CE CB TUV CCC | ||
PEKH030C0700NSLPG1 | 30 | 220-240 | 700 | 27-42 | 0.95 | 86.0% | CE CB TUV CCC | ||
PEKH035-G1 | 35 | 220-240 | 350-800 | 27-95 | 0.95 | 87% | CE CB TUV CCC | - | |
PEKH035C0350NSLPG1 | 35 | 220-240 | 350 | 70-95 | 0.95 | 87.0% | CE CB TUV CCC | ||
PEKH035C0450NSLPG1 | 35 | 220-240 | 450 | 50-76 | 0.95 | 87.0% | CE CB TUV CCC | ||
PEKH035C0600NSLPG1 | 35 | 220-240 | 600 | 40-55 | 0.95 | 87.0% | CE CB TUV CCC | ||
PEKH035C0730NSLPG1 | 35 | 220-240 | 730 | 27-42 | 0.95 | 87.0% | CE CB TUV CCC | ||
PEKH035C0750NSLPG1 | 35 | 220-240 | 750 | 27-42 | 0.95 | 87.0% | CE CB TUV CCC | ||
PEKH035C0760NSLPG1 | 35 | 220-240 | 760 | 27-42 | 0.95 | 87.0% | CE CB TUV CCC | ||
PEKH035C0800NSLPG1 | 35 | 220-240 | 800 | 27-42 | 0.95 | 87.0% | CE CB TUV CCC | ||
PEKH040-G1 | 40 | 220-240 | 400-950 | 27-95 | 0.95 | 87% | CE CB TUV CCC | - | |
PEKH040C0400NSLPG1 | 40 | 220-240 | 400 | 70-95 | 0.95 | 87.0% | CE CB TUV CCC | ||
PEKH040C0500NSLPG1 | 40 | 220-240 | 500 | 50-76 | 0.95 | 87.0% | CE CB TUV CCC | ||
PEKH040C0650NSLPG1 | 40 | 220-240 | 650 | 40-55 | 0.95 | 87.0% | CE CB TUV CCC | ||
PEKH040C0700NSLPG1 | 40 | 220-240 | 700 | 40-55 | 0.95 | 87.0% | CE CB TUV CCC | ||
PEKH040C0850NSLPG1 | 40 | 220-240 | 850 | 27-42 | 0.95 | 87.0% | CE CB TUV CCC | ||
PEKH040C0900NSLPG1 | 40 | 220-240 | 900 | 27-42 | 0.95 | 87.0% | CE CB TUV CCC | ||
PEKH040C0950NSLPG1 | 40 | 220-240 | 950 | 27-42 | 0.95 | 87.0% | CE CB TUV CCC | ||
PEKH045-G1 | 45 | 220-240 | 550-1100 | 27-76 | 0.95 | 87% | CE CB TUV CCC | - | |
PEKH045C0550NSLPG1 | 45 | 220-240 | 550 | 50-76 | 0.95 | 87.0% | CE CB TUV CCC | ||
PEKH045C0750NSLPG1 | 45 | 220-240 | 750 | 40-55 | 0.95 | 87.0% | CE CB TUV CCC | ||
PEKH045C0950NSLPG1 | 45 | 220-240 | 950 | 30-45 | 0.95 | 87.0% | CE CB TUV CCC | ||
PEKH045C1000NSLPG1 | 45 | 220-240 | 1000 | 27-42 | 0.95 | 87.0% | CE CB TUV CCC | ||
PEKH045C1050NSLPG1 | 45 | 220-240 | 1050 | 27-42 | 0.95 | 87.0% | CE CB TUV CCC | ||
PEKH045C1100NSLPG1 | 45 | 220-240 | 1100 | 27-42 | 0.95 | 87.0% | CE CB TUV CCC |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters
Series |