US Direct Type
US Direct Type Filter Models: 2 in total, please see the table below.
| Series | Rated power(W) | Input voltage(V) | Output current(mA) | Output voltage(V) | Efficiency | Certificate | Spec. | PF | Sample Application |
| PIBU-J1 | 20-50 | 120-277 | 540-1250 | 30-42 | - | UL CUL FCC | 0.9/0.95 | - | |
| PIBU020C0540VSRJ01 | 20 | 120-277 | 540 | 30-42 | 86% | UL CUL FCC | 0.9/0.95 | ||
| PIBU030C0800VSRJ01 | 30 | 120-277 | 800 | 30-42 | 87% | UL CUL FCC | 0.9/0.95 | ||
| PIBU040C1050VSRJ01 | 40 | 120-277 | 1050 | 30-42 | 88% | UL CUL FCC | 0.9/0.95 | ||
| PIBU050C1250VSRJ01 | 50 | 120-277 | 1250 | 30-42 | 89% | UL CUL FCC | 0.9/0.95 | ||
| PIBG-J1 | 20-50 | 120-347 | 540-1250 | 30-42 | - | UL CUL FCC | 0.9/0.95 | - | |
| PIBG020C0540VSRJ01 | 20 | 120-347 | 540 | 30-42 | 86% | UL CUL FCC | 0.9/0.95 | ||
| PIBG030C0800VSRJ01 | 30 | 120-347 | 800 | 30-42 | 87% | UL CUL FCC | 0.9/0.95 | ||
| PIBG040C1050VSRJ01 | 40 | 120-347 | 1050 | 30-42 | 88% | UL CUL FCC | 0.9/0.95 | ||
| PIBG050C1250VSRJ01 | 50 | 120-347 | 1250 | 30-42 | 89% | UL CUL FCC | 0.9/0.95 |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters


